DEPARTMENT/PROGRAM | NAME | PHONE | |
Accounting Department – Grant Accountant | Castrejon, Jonathan | 713-754-7020 | Send a Message |
Accounting Department | Granda, Oscar | 713-754-7070 | Send a Message |
Accounting Department – Controller | Qureshi, Max | 713-754-7017 | Send a Message |
ALT-Substance Abuse Treatment – Team Lead | Amberboy, Linda | 713-754-7025 | Send a Message |
ALT-Director of Alternative Substance/Alcohol Abuse Outpatient Treatment Program | Berry, Jeff | 713-754-7005 | Send a Message |
ALT-Bilingual Information Billing Specialist | Cardenas, Dalia | 713-754-7000 | Send a Message |
ALT-Substance Abuse–Hempstead / Waller | Chalker, Albert | 832-563-6756 | Send a Message |
ALT-Substance Abuse Treatment | Cross, Douglas | 713-754-7057 | Send a Message |
ALT-Substance Abuse-Administrative Asst. | Davis, Raymond | 713-754-7040 | Send a Message |
ALT-Substance Abuse Treatment | Gutierrez, Adriana | 713-754-7015 | Send a Message |
ALT-Substance Abuse Treatment | Hall, Cedric | 713-754-7019 | Send a Message |
ALT-Substance Abuse Treatment | Harp, Mischelle | 713-754-7011 | Send a Message |
ALT-Substance Abuse Treatment | Harper, Frederick | 713-754-7018 | Send a Message |
ALT-Substance Abuse Treatment | Jerry, Tony | 713-754-7090 | Send a Message |
ALT-Substance Abuse Treatment | Kaduru, Justina | 713-754-7038 | Send a Message |
ALT-Substance Abuse Treatment–Men’s Team Lead | Klonis, Spero | 713-754-7081 | Send a Message |
ALT-Substance Abuse Treatment–Men’s Team Lead | McGregor, Ed | 713-754-7041 | Send a Message |
ALT-Substance Abuse-Acres Homes Multi-Service Center | Perkins, Kelvin | 713-697-8968 | Send a Message |
ALT-Substance Abuse Treatment | Reyes, Javier | 713-754-7077 | Send a Message |
ALT-Substance Abuse Treatment | Ridgeway, Michael | 713-754-7013 | Send a Message |
ALT-Substance Abuse Treatment | Smith, Suzanne | 713-754-7066 | Send a Message |
ALT-Substance Abuse Treatment–Intake Coordinator | Williams, Joyce | 713-754-7010 | Send a Message |
ALT-Substance Abuse Treatment | Williams, Wendell | 713-754-7087 | Send a Message |
ALT-Substance Abuse Treatment | Wood, Jason | 713-754-7031 | Send a Message |
Chief Executive Officer (CEO) | Young, Kelly | 713-754-7008 | Send a Message |
Director of Employment & Support Services | Agwuenu, Nkechi | 713-754-7083 | Send a Message |
CES-Adult Education & Training Specialist | 713-754-7026 | Send a Message | |
DAPA Counselor (COPSD) | Finley, Carolyn | 713-754-7088 | Send a Message |
Development & Volunteer Services Coordinator | Martinez, Cathryn | 713-754-7065 | Send a Message |
Employment Center Manager | Staves, Katosha | 713-754-7082 | Send a Message |
HR/Administrative Coordinator | DeLeon, Selena | 713754-7067 | Send a Message |
Housing Program Manager | Jennings, Shalanya | 713-754-7091 | Send a Message |
Housing Case Manager – Lead | Amador, Bianca | 713-754-7073 | Send a Message |
Housing Case Manager | Carriere, Erica | 713-754-7037 | Send a Message |
Housing Case Manager | Sanders, Jeremy | 713-754-7030 | Send a Message |
Housing Case Manager | Sorto, Alejandra | 713-754-7060 | Send a Message |
Housing Case Manager | Vital, Tamisha | 713-754-7029 | Send a Message |
HH3 Program – Housing Navigator | Amuebie, Selina | 713-754-7028 | Send a Message |
HH3 Program – Case Manager | Jackson-Bogan, Amber | 713-754-7050 | Send a Message |
HH3 Program – Case Manager | Butler, Keith | 713-754-7052 | Send a Message |
IT Consultant | Mireles, Mike | 713-754-7064 | Send a Message |
IT Consultant | Williams, Jeremy | 713-754-7064 | Send a Message |
Operations & Facilities Manager | Thomas, Sherryl | 713-754-7080 | Send a Message |
Rapid Rehousing Program | Sanchez, Myrna | 713-754-7055 | Send a Message |
Rapid Rehousing Program | Willig, Paul | 713-754-7023 | Send a Message |
SSVF-SOAR Case Manager | 713-754-7027 | Send a Message | |
SSVF-Housing Navigator/OCM | Wine, Tonisha | 713-754-7056 | Send a Message |
SSVF-Program Manager | Cooper, Andrea | 713-754-7021 | Send a Message |
SSVF-Employment Specialist | Frank, Kylah | 713-754-7002 | Send a Message |
SSVF-Employment Specialist | 713-754-7009 | Send a Message | |
SSVF-Case Manager | Garcia, Jose | 713-754-7096 | Send a Message |
SSVF-Case Manager | Johnson, Sylvanna | 713-754-7006 | Send a Message |
SSVF-Program Coordinator | Arnold, Shaun | 713-754-7057 | Send a Message |
SSVF – Health Care Navigator | Jackson, Jerrel | 703-754-7042 | Send a Message |
NAME |
PHONE |
NOTES |
ALT’s UA Color Line | 713-754-7074 | Alternative Program |
CES – Career Center | 713-754-7063 | |
Computer Technology Center | 713-754-7054 | |
Houston Service Helpline | 311 | |
METRO Police Dispatch | 713-881-3312 | |
Veterans Services Hotline | 713-754-7059 | |
DEPARTMENT/PROGRAM |
|
FAX |
Accounting Department | 713-754-7033 | |
Acres Homes Ofc. (Kelvin Perkins) | 713-265-4121 | |
Acres Homes Ofc. (Lowell Taylor) | 713-265-4143 | |
Alternative Program | 713-754-7068 | |
Brookshire (Albert Chalker) | 713-265-4147 | |
CES (Central Emp. Svcs.) | 713-265-4173 | |
DHHS Services | 713-754-7072 | |
Hempstead (Albert Chalker) | 713-265-4147 | |
HH3 Program | 713-265-4183 | |
Management & General | 713-754-7033 | |
Rapid Rehousing Program | 713-265-4123 | |
SSVF | 713-265-4127 | |
Youth Employment Services | 713-265-4183 | |
Kelly Young (CEO) | 713-265-4173 |
PROGRAM |
ADDRESS |
Accounting Department | 2525-A San Jacinto, Houston, TX 77002 |
Acres Homes Multi-Service Center | 6719 W. Montgomery Rd., Rm 166, Houston, TX 77091 |
ALT-San Jacinto Office | 2525 San Jacinto, Houston, TX 77002 |
ALT- Hempstead Office | 925 5th Street – Hempstead, TX 77445 |
Alternative Substance & Alcohol Abuse Program: | |
Brookshire Office Physical Address | 531 FM 359 South – Brookshire, TX 77423 |
Brookshire Ofc. Mailing Address | P.O. Box 547 – Brookshire, TX 77423 |
Career Counseling | 2525-A San Jacinto – Houston, TX 77002 |
Central Employment Services | 2525-A San Jacinto – Houston, TX 77002 |
Deaf & Hard of Hearing Svcs. | 2525-A San Jacinto – Houston, TX 77002 |
Hurricane Harvey Disaster Relief Program | 2525-A San Jacinto – Houston, TX 77002 |
Management & General/Development & Marketing | 2525-A San Jacinto – Houston, TX 77002 |
Military & Veteran Program | 2525-A San Jacinto – Houston, TX 77002 |
Youth Employment Services | 2525-A San Jacinto – Houston, TX 77002 |
- DEPARTMENTS
-
DEPARTMENT/PROGRAM NAME PHONE EMAIL Accounting Department – Grant Accountant Castrejon, Jonathan 713-754-7020 Send a Message Accounting Department Granda, Oscar 713-754-7070 Send a Message Accounting Department – Controller Qureshi, Max 713-754-7017 Send a Message ALT-Substance Abuse Treatment – Team Lead Amberboy, Linda 713-754-7025 Send a Message ALT-Director of Alternative Substance/Alcohol Abuse Outpatient Treatment Program Berry, Jeff 713-754-7005 Send a Message ALT-Bilingual Information Billing Specialist Cardenas, Dalia 713-754-7000 Send a Message ALT-Substance Abuse–Hempstead / Waller Chalker, Albert 832-563-6756 Send a Message ALT-Substance Abuse Treatment Cross, Douglas 713-754-7057 Send a Message ALT-Substance Abuse-Administrative Asst. Davis, Raymond 713-754-7040 Send a Message ALT-Substance Abuse Treatment Gutierrez, Adriana 713-754-7015 Send a Message ALT-Substance Abuse Treatment Hall, Cedric 713-754-7019 Send a Message ALT-Substance Abuse Treatment Harp, Mischelle 713-754-7011 Send a Message ALT-Substance Abuse Treatment Harper, Frederick 713-754-7018 Send a Message ALT-Substance Abuse Treatment Jerry, Tony 713-754-7090 Send a Message ALT-Substance Abuse Treatment Kaduru, Justina 713-754-7038 Send a Message ALT-Substance Abuse Treatment–Men’s Team Lead Klonis, Spero 713-754-7081 Send a Message ALT-Substance Abuse Treatment–Men’s Team Lead McGregor, Ed 713-754-7041 Send a Message ALT-Substance Abuse-Acres Homes Multi-Service Center Perkins, Kelvin 713-697-8968 Send a Message ALT-Substance Abuse Treatment Reyes, Javier 713-754-7077 Send a Message ALT-Substance Abuse Treatment Ridgeway, Michael 713-754-7013 Send a Message ALT-Substance Abuse Treatment Smith, Suzanne 713-754-7066 Send a Message ALT-Substance Abuse Treatment–Intake Coordinator Williams, Joyce 713-754-7010 Send a Message ALT-Substance Abuse Treatment Williams, Wendell 713-754-7087 Send a Message ALT-Substance Abuse Treatment Wood, Jason 713-754-7031 Send a Message Chief Executive Officer (CEO) Young, Kelly 713-754-7008 Send a Message Director of Employment & Support Services Agwuenu, Nkechi 713-754-7083 Send a Message CES-Adult Education & Training Specialist 713-754-7026 Send a Message DAPA Counselor (COPSD) Finley, Carolyn 713-754-7088 Send a Message Development & Volunteer Services Coordinator Martinez, Cathryn 713-754-7065 Send a Message Employment Center Manager Staves, Katosha 713-754-7082 Send a Message HR/Administrative Coordinator DeLeon, Selena 713754-7067 Send a Message Housing Program Manager Jennings, Shalanya 713-754-7091 Send a Message Housing Case Manager – Lead Amador, Bianca 713-754-7073 Send a Message Housing Case Manager Carriere, Erica 713-754-7037 Send a Message Housing Case Manager Sanders, Jeremy 713-754-7030 Send a Message Housing Case Manager Sorto, Alejandra 713-754-7060 Send a Message Housing Case Manager Vital, Tamisha 713-754-7029 Send a Message HH3 Program – Housing Navigator Amuebie, Selina 713-754-7028 Send a Message HH3 Program – Case Manager Jackson-Bogan, Amber 713-754-7050 Send a Message HH3 Program – Case Manager Butler, Keith 713-754-7052 Send a Message IT Consultant Mireles, Mike 713-754-7064 Send a Message IT Consultant Williams, Jeremy 713-754-7064 Send a Message Operations & Facilities Manager Thomas, Sherryl 713-754-7080 Send a Message Rapid Rehousing Program Sanchez, Myrna 713-754-7055 Send a Message Rapid Rehousing Program Willig, Paul 713-754-7023 Send a Message SSVF-SOAR Case Manager 713-754-7027 Send a Message SSVF-Housing Navigator/OCM Wine, Tonisha 713-754-7056 Send a Message SSVF-Program Manager Cooper, Andrea 713-754-7021 Send a Message SSVF-Employment Specialist Frank, Kylah 713-754-7002 Send a Message SSVF-Employment Specialist 713-754-7009 Send a Message SSVF-Case Manager Garcia, Jose 713-754-7096 Send a Message SSVF-Case Manager Johnson, Sylvanna 713-754-7006 Send a Message SSVF-Program Coordinator Arnold, Shaun 713-754-7057 Send a Message SSVF – Health Care Navigator Jackson, Jerrel 703-754-7042 Send a Message - HELPLINE
-
NAME
PHONE
NOTES
ALT’s UA Color Line 713-754-7074 Alternative Program CES – Career Center 713-754-7063 Computer Technology Center 713-754-7054 Houston Service Helpline 311 METRO Police Dispatch 713-881-3312 Veterans Services Hotline 713-754-7059 - FAX NUMBERS
-
DEPARTMENT/PROGRAM
FAX
Accounting Department 713-754-7033 Acres Homes Ofc. (Kelvin Perkins) 713-265-4121 Acres Homes Ofc. (Lowell Taylor) 713-265-4143 Alternative Program 713-754-7068 Brookshire (Albert Chalker) 713-265-4147 CES (Central Emp. Svcs.) 713-265-4173 DHHS Services 713-754-7072 Hempstead (Albert Chalker) 713-265-4147 HH3 Program 713-265-4183 Management & General 713-754-7033 Rapid Rehousing Program 713-265-4123 SSVF 713-265-4127 Youth Employment Services 713-265-4183 Kelly Young (CEO) 713-265-4173 - PROGRAM LOCATIONS
-
PROGRAM
ADDRESS
Accounting Department 2525-A San Jacinto, Houston, TX 77002 Acres Homes Multi-Service Center 6719 W. Montgomery Rd., Rm 166, Houston, TX 77091 ALT-San Jacinto Office 2525 San Jacinto, Houston, TX 77002 ALT- Hempstead Office 925 5th Street – Hempstead, TX 77445 Alternative Substance & Alcohol Abuse Program: Brookshire Office Physical Address 531 FM 359 South – Brookshire, TX 77423 Brookshire Ofc. Mailing Address P.O. Box 547 – Brookshire, TX 77423 Career Counseling 2525-A San Jacinto – Houston, TX 77002 Central Employment Services 2525-A San Jacinto – Houston, TX 77002 Deaf & Hard of Hearing Svcs. 2525-A San Jacinto – Houston, TX 77002 Hurricane Harvey Disaster Relief Program 2525-A San Jacinto – Houston, TX 77002 Management & General/Development & Marketing 2525-A San Jacinto – Houston, TX 77002 Military & Veteran Program 2525-A San Jacinto – Houston, TX 77002 Youth Employment Services 2525-A San Jacinto – Houston, TX 77002